Nomad Building Solutions Limited is listed on the Australian Stock Exchange. The company owns four property, manufacturing and building businesses specialising in remote and regional construction and project management across Australia.
| Security Details | |
| Symbol | NOD |
| Issuer Name | NOMAD BUILDING SOLUTIONS LIMITED |
| Security Type | Ordinary |
| GICS Sector | Industrials |
| GICS Industry Group | Capital Goods |
| First Active Date | 6/10/2006 |
| First Quoted Date | 31/10/2006 |
| Fundamentals | |
| Total Class Issue | 137,304,906 |
| Market Capitalisation | $70,025,500 |
| Asset Backing | $0.00 |
| Earnings Rate Per Share | $0.1180 |
| Earnings Yield | 23.137% |
| Price/Earnings Ratio | 4.322 |
| 52week High/Low | 2.040 / 0.150 |
| Dividends | |
| Dividend Rate Per Share | $0.0750 |
| Dividend Yield | 14.706% |
| Current Dividend Amount | $0.020000 |
| Ex Date | 30/3/2009 |
| Dividend Type | Interim |
| Dividend Payable Date | 24/4/2009 |
| Franked Percent | 100.00% |
| Gross Dividend Amount | $0.1071 |